Walton Primo N1 Full specification and price :
| Key Features | Description |
| Operating system | Android OS 4.1.2 (Jelly Bean) |
| CPU | 1.2 GHz Cortex A7 |
| GPU | PowerVR SGX 544 |
| RAM | 1 GB |
| Network | GSM 850/900/1800/1900 MHz, UMTS 900/2100 MHz GPRS / EDGE/ 3G / HSDPA / HSPA+ dual card dual standby, UMTS, GSM |
| Internal memory | 4 GB |
| External Memory | Up to 32 GB expandable (SD card) |
| Screen Size | 5.3” |
| Screen type | IPS (Support 16.7M colors) |
| Resolution | qHD (960 X 540) pixels |
| Touch type | capacitive touch (Five fingers multi-touch) |
| Camera | Rear 8.0 mega pixels with auto focus and face detector Full high definition (1080P) video recording, Front 1.3 mega pixels |
| FM Radio | Yes (with recording) |
| Multimedia | Mp3,Mp4 |
| Sensor | Compass, Accelerometer (3D), Light Sensor, Orientation Sensor, Proximity |
| GPS module | GPS with A-GPS network-assisted GPS navigation function |
| Battery capacity | 3000 mAh |
| Phone Size | 153 × 73.5 × 9.9 mm |
| Connectivity | WLAN b/g/n (Wi-Fi) |
| Bluetooth | V4, Micro USB V2 |
| Available Color | White, Black |
| Price | 15,640 BDT Only |
0 comments:
Post a Comment